Rezultatet Hippo 2021

Rezultaet e fazes se pare te olimpiades Hippo 2021. Emrat e kandidateve te cilet jane me ngjyre te kuqe kalojne ne fazen e dyte.


Little Hippo

Student ID First and Last Name Level Reading Use of english
Listening Total
966479 Imela Isufaj L1 30 30 20 80
966777 MARK MARKU L1 30 30 20 80
966781 KATERINA XHUFA L1 30 30 20 80
966786 ARNIS MUKA L1 30 30 20 80
966798 ERIK DOBRUNA L1 30 30 20 80
966806 VANESA SERBO L1 30 30 20 80
966808 LUNA PRIFTI L1 30 30 20 80
966828 ERBLIN KURTAJ L1 30 30 20 80
966880 Enius Nele L1 30 30 20 80
966881 Erdon Fanaj L1 30 30 20 80
966882 Aleksander Zhgjuni L1 30 30 20 80
966885 Luna Krroqi L1 30 30 20 80
966887 Arber Halipaj L1 30 30 20 80
966889 Melisa Prokop L1 30 30 20 80
966899 Steisi Dushi L1 30 30 20 80
966900 Kaltra Morina L1 30 30 20 80
966903 Eloise Collaku L1 30 30 20 80
966905 Ebi Kraja L1 30 30 20 80
966941 Iris Hyseni L1 30 30 20 80
969402 INGER GJOKA L1 30 30 20 80
966267 KRISTEL XHAFKA L1 29 30 20 79
966343 BELKISA MUCO L1 29 30 20 79
966344 ENIA CUPA L1 30 30 19 79
966397 EMA GROSHI L1 30 30 19 79
966488 Noemi  Merdani L1 29 30 20 79
966765 ANAIS MUSABELLIU L1 29 30 20 79
966813 SIENA SALLAKU L1 29 30 20 79
966947 DEA LACI L1 30 30 19 79
966778 AMLA GJINAJ L1 29 30 20 79
966833 NOELIA DUKA L1 29 30 20 79
966260 ORION KASAJ L1 30 29 20 78.5
966780 BORA CELEPIJA L1 30 29 20 78.5
966799 REI ANDONI L1 30 29 20 78.5
966801 TED SHTIZA L1 30 29 20 78.5
966874 Ardis Cekli L1 30 29 20 78.5
966878 Tara Demaj L1 30 29 20 78.5
966890 Amarda Kardhiqi L1 30 29 20 78.5
966898 Elia Elini L1 30 29 20 78.5
968834 KALTRA SHAKAJ L1 30 29 20 78.5
966445 Barencia Buzi L1 29 30 19 78
966694 ORION AROLLI L1 29 30 19 78
966800 GOLDA DOLLAKU L1 28 30 20 78
966804 VIKTORIA CIROGA L1 28 30 20 78
966386 STIVEN  BAKANACI L1 28 30 20 78
966782 ERSI OSMANAJ L1 28 30 20 78
966467 Alesia Doksani L1 29 29 20 77.5
966715 DIORA KOLA L1 29 29 20 77.5
966796 DARIA BOKA L1 29 29 20 77.5
966811 JOEL GUZI L1 29 29 20 77.5
966823 HERA BREGU L1 29 29 20 77.5
966891 Dasar Nuredinaj L1 29 29 20 77.5
966893 Edit Qendro L1 29 29 20 77.5
966795 MARGARITA CENKO L1 29 29 20 77.5
966359 ARBER MYRTOLLARI L1 30 27 20 77
966455 Lusinda Metohu L1 30 27 20 77
966490 Evita   Lani L1 30 27 20 77
966784 AMARA HAXHI L1 30 27 20 77
966785 SAMUEL SEMA L1 30 27 20 77
966884 Bergina Tomorri L1 30 30 17 77
966886 Mael Punmira L1 27 30 20 77
966907 Alkeos Thanasi L1 30 27 20 77
966911 Dion Tanushi L1 30 27 20 77
966428 FIRDEUS  AJAZI L1 28 29 20 76.5
966779 KLOE BERBERI L1 28 29 20 76.5
966868 Aria Kasaj L1 28 29 20 76.5
966369 NIKOL SALILLARI L1 29 27 20 76
966766 ARIA FERHATI L1 29 27 20 76
966829 NAIDA KOJA L1 29 27 20 76
966863 Jon Muca L1 29 27 20 76
966872 Arsa Topalli L1 29 27 20 76
966873 Maren Bajko L1 29 27 20 76
966876 Adea Hashani L1 29 27 20 76
966877 Aron Apostol L1 29 27 20 76
966888 Ami Hoxha L1 26 30 20 76
966909 Letjona Dimo L1 29 27 20 76
966745 KALTRA GAZHELI L1 30 26 20 75.5
966906 Eliza Qafoku L1 30 26 20 75.5
966261 NIKOLO MULLAJ L1 28 27 20 75
966802 ARJON XHEMALI L1 28 27 20 75
966834 LIVIA LASHI L1 28 27 20 75
966901 Dior Shkembi L1 30 27 18 75
966412 EMILIE  MYFTARAJ L1 28 27 20 75
966345 LARISA LASHI L1 29 26 20 74.5
966821 RAISA RRAPAJ L1 30 26 19 74.5
966473 Xhuljano Zenunaj L1 30 24 20 74
966493 Eralda   Galanxhiu L1 28 27 19 74
966724 NIKOL KOVACI L1 27 27 20 74
966725 IZABEL SINANAJ L1 24 30 20 74
966767 AURON RUKAJ L1 28 27 19 74
966839 ARNIS ALLUSHI L1 27 27 20 74
966416 MAJDA  KOSENI L1 29 26 19 73.5
966528 Kostandina Boboli L1 29 26 19 73.5
966731 FRENK CIBUKU L1 25 29 20 73.5
966749 ENES RAMA L1 28 26 20 73.5
966871 Alesjo Shehaj L1 30 26 18 73.5
966908 Iguana Beshaj L1 29 26 19 73.5
966347 BRIKENA VATA L1 29 24 20 73
966405 ALEN  QERIMI L1 29 27 17 73
966451 Damian Plaka L1 27 27 19 73
966474 Samuel Plaka L1 26 27 20 73
966723 RUDIEL MANOKU L1 24 30 19 73
966730 EMILY CIBUKU L1 26 27 20 73
966773 MATIAS PESHKOPIA L1 24 30 19 73
966776 AMELA GUZI L1 26 27 20 73
966831 DIONA DERMYSHI L1 30 24 19 73
966832 ANDRA ZENELAJ L1 29 24 20 73
966870 Artea Dajko L1 29 27 17 73
966743 NOA DECOLLI L1 27 26 20 72.5
966866 Ajra Aliu L1 28 26 19 72.5
966439 Anxhelo Xhangarre L1 28 24 20 72
966722 KLESTA SHEGA L1 28 24 20 72
966805 HELGI SPAHO L1 25 27 20 72
966810 LIORA TEPELENA L1 28 24 20 72
966471 Shyqyri Hoxha L1 27 26 19 71.5
966822 NEISA GJIKA L1 29 23 20 71.5
966824 LEA SKURA L1 27 26 19 71.5
966902 Wendi Hoxha L1 29 23 20 71.5
966761 AILIS DURO L1 27 24 20 71
966812 KLEI QEZI L1 28 24 19 71
966411 ANIASOFIA  DAHRI L1 28 24 19 71
966368 FOTINA BELLOVODA L1 25 26 20 70.5
966494 Eugen   Koshi L1 26 26 19 70.5
966697 DARIS RAMAJ L1 25 26 20 70.5
966817 ALESIO KOLA L1 29 23 19 70.5
966912 Aron Mile L1 22 29 20 70.5
966729 GABRIEL BEZHANI L1 29 21 20 70
966770 ELENA GJERGJI L1 29 21 20 70
966774 TEA QIRICI L1 27 24 19 70
966807 AJLI MAQELLARA L1 27 24 19 70
966815 SAMUEL ZIU L1 29 21 20 70
966816 SOFI KUME L1 29 21 20 70
966783 KLEA AGUSHI L1 28 23 19 69.5
966814 DAMIAN KALLESHI L1 28 23 19 69.5
966864 Roers  Meci L1 23 29 18 69.5
966373 LUNA  ALLKA L1 27 24 18 69
966726 ALSI MALLUTA L1 19 30 20 69
966727 JOAN TARIFA L1 29 21 19 69
966316 EJONA IDRIZI L1 30 20 19 68.5
966696 ABEL DOJCE L1 25 26 18 68.5
966377 EGLEIN  PRESI L1 25 26 18 68.5
966441 Xhoel Hoxha L1 25 24 19 68
966698 ESTIA DELIALLISI L1 27 21 20 68
966803 ELIA MELODI ROZGARI L1 27 21 20 68
966426 HENSI CERMA L1 25 24 19 68
966721 MIA VRENOZI L1 23 26 19 67.5
966424 AISLIN TEFERCI L1 28 23 17 67.5
966381 EMI AFEZOLLI L1 27 21 19 67
966699 RION HYSAJ L1 20 27 20 67
966867 Klaus Rrapi L1 24 23 20 66.5
966741 TIARA BAKU L1 30 18 18 66
966764 ERA HODO L1 28 18 20 66
966819 DANIEL BEGA L1 23 24 18 65
966415 KEJTLIN  GJATA L1 24 24 17 65
966414 TUANA  ELBASANI L1 28 17 20 64.5
966702 BRODIE MATA L1 25 20 20 64.5
966775 MARIN VOKOPOLA L1 22 23 20 64.5
966747 JOHAN LAMCE L1 26 18 20 64
966763 VLADIMIR MALO L1 27 17 20 63.5
966744 GREG ILIRJANI L1 27 21 15 63
966942 ALEKSANDER NONA L1 26 18 19 63
966710 DION MUKA L1 22 26 15 62.5
966734 LUKA HABAZAJ L1 23 20 20 62.5
966820 SABRINA MALA L1 24 20 19 62.5
966736 ELOIS DODA L1 23 21 18 62
966818 ELIA PJERO L1 24 18 20 62
966830 NOEL ALUSHAJ L1 27 18 17 62
966418 RAJNA  ALITE L1 26 20 16 61.5
966492 Kleana   Jaupi L1 27 17 18 61.5
966720 JOEL HASANDOCAJ L1 25 17 20 61.5
966477 Kujtim Arapi L1 24 18 19 61
966862 Drian Golemi L1 15 26 20 60.5
966701 JERA GJANA L1 26 14 20 59.5
966748 MAXWELL GUZJA L1 19 23 18 59.5
966827 NOEL KURETA L1 27 14 19 59.5
968820 Adan Paspali L1 23 20 17 59.5
966738 ALGEN MELE L1 25 17 16 57.5
966717 ROAN GJINI L1 23 18 15 56
966742 STIVEN QARRI L1 26 12 18 56
966346 ELIANA BETA L1 22 14 20 55.5
966735 SARAH QAFA L1 24 15 16 55
966365 MEGI QERIM L1 26 12 16 54
966760 ARMINA KRUJA L1 23 15 16 54
966762 ASMARA MALA L1 22 14 18 53.5
966746 AJLIN MARKU L1 23 12 17 52
966739 DAN CELIKU L1 23 9 14 46
966740 SARA SALI L1 16 12 18 46
966769 AIRA DUDA L1 19 9 18 46
966826 KLAUS DELIU L1 9 17 19 44.5
966771 DEA FETO L1 9 17 16 41.5
966690 TRISTAN MIHAJ L1 10 17 5 31.5
966733 ENELA XHINA L1 15 11 6 31.5
966750 KEVIN ZEQAJ L1 9 4.5 7 20.5
966797 LUIS KORO L1 0 0 0 0
 
 
 
Hippo 1
 
Student ID First and Last Name Level Reading Use of English Listening Total
966352 RIKELA SHEHU 1 30 30 20 80
966419 DEA HOXHAJ 1 30 30 20 80
966449 Dea Seitaj 1 30 30 20 80
966842 DEA SHEHAJ 1 30 30 20 80
966843 SIDRIT BASHA 1 30 30 20 80
966846 ANJA SEITI 1 30 30 20 80
966851 IOLA SINANI 1 30 30 20 80
966892 Luis Baci 1 30 30 20 80
966896 Ajna Elmazi 1 30 30 20 80
966915 Megan Metani 1 30 30 20 80
966918 Emi Qendro 1 30 30 20 80
966357 PASKUELA KRISTO 1 30 30 19 79
966840 BRENDON SHTIZA 1 30 30 19 79
966916 Alges Topalli 1 29 30 20 79
966308 SARA SHEHU 1 30 28.5 20 78.5
966382 EVIA  NEZHA 1 30 28.5 20 78.5
966403 BLIR CANKJA 1 30 28.5 20 78.5
966524 Sara GracI 1 30 28.5 20 78.5
966835 VANESA KASEJA 1 30 28.5 20 78.5
966914 Kaltra Golemi 1 30 28.5 20 78.5
966948 HANJA ZENAJ 1 30 28.5 20 78.5
966917 Uibi Hazna 1 30 28.5 20 78.5
966376 IGLI PRESI 1 30 28.5 20 78.5
966266 ENIS RRELI 1 28 30 20 78
966388 AMELIA  GASHI 1 30 30 18 78
966836 IRIS HAZIZAJ 1 30 30 18 78
966838 DARSI SKENDERAJ 1 29 30 19 78
966270 UENDI MUCO 1 29 28.5 20 77.5
966321 Denis Avram 1 29 28.5 20 77.5
966406 SURI  KADIU 1 30 28.5 19 77.5
966510 Jord   Hala 1 29 28.5 20 77.5
966758 EVANS SATA 1 30 28.5 19 77.5
966847 NOEL SALI 1 30 28.5 19 77.5
966897 Livia  Hoxha 1 30 28.5 19 77.5
966837 STEISI SHAHINI 1 30 27 20 77
966923 Klea Kamshi 1 30 27 20 77
969401 ANJA BEQIRI 1 30 27 20 77
966845 KEVIN MUHAJ 1 30 27 20 77
966337 Kris Allkaj 1 30 28.5 18 76.5
966478 Melisa Kuka 1 29 28.5 19 76.5
966920 Stiven Rodhaj 1 28 28.5 20 76.5
966502 Noel  Shehu 1 29 27 20 76
966841 HELENA LACKA 1 30 27 19 76
966895 Livia  Perleka 1 29 27 20 76
966921 Bruno Braka 1 29 27 20 76
966307 SALAHUDIN STOJKU 1 30 25.5 20 75.5
966362 BRAJAN ZAKE 1 30 25.5 20 75.5
966384 ORIONA  FEKAJ 1 30 25.5 20 75.5
966910 Marisa Hasaj 1 30 25.5 20 75.5
966311 ANDIA HALILI 1 30 27 18 75
966850 REANA TARIFA 1 29 25.5 20 74.5
966283 ERSILIO MIRI 1 30 24 20 74
966489 Noelia   Memushi 1 30 24 20 74
966530 Nadia Lelaj 1 28 25.5 20 73.5
966366 ATHINA QIRICI 1 29 24 20 73
966919 Enea Muca 1 30 24 19 73
966453 Amelia Kuka 1 27 25.5 20 72.5
966422 LIVIA DOCI 1 30 24 18 72
966464 Erisa Zeka 1 26 27 19 72
966519 Marin  Koti 1 29 24 19 72
966279 VALENTINO THANASI 1 30 22.5 19 71.5
966423 TREISI  DRASA 1 29 24 18 71
966437 Agush Hyska 1 26 27 18 71
966487 Indrit  Shehaj 1 28 24 19 71
966284 ARMELA CELA 1 30 22.5 18 70.5
966410 ROMIRA  TAFA 1 25 25.5 20 70.5
966844 ZEJDI MALA 1 26 24 20 70
966304 MELISA ZENELI 1 28 22.5 19 69.5
966444 Albana Mbersi 1 26 25.5 18 69.5
966491 Serxhio   Cako 1 29 25.5 15 69.5
966295 ENES ISAKU 1 26 22.5 20 68.5
966305 XHESIKA STAFA 1 27 22.5 19 68.5
966420 VANESA BITRAJ 1 28 22.5 18 68.5
966500 Haruen   Haruni 1 30 21 17 68
966278 ROAN BAKU 1 27 22.5 18 67.5
966465 Fiorela Ferro 1 27 22.5 18 67.5
966442 Ergi Goga 1 26 22.5 18 66.5
966483 Vasil  Kareco 1 29 19.5 18 66.5
966277 UARDA ZAJA 1 23 22.5 19 64.5
966501 Egi   Kore 1 26 22.5 16 64.5
966364 GESARDA BILBILI 1 29 15 20 64
966486 Silvia Zhaka 1 25 21 18 64
966480 Denion Kodra 1 27 16.5 18 61.5
966518 Aleksander  Kromidha 1 22 21 18 61
968819 Mariza Gega 1 25 16.5 18 59.5
966430 ALISA  DERVISHI 1 26 15 18 59
966431 VANESA DERVISHI 1 24 18 17 59
966475 Antea Lazaj 1 21 19.5 18 58.5
966438 Aldion Hyska 1 21 18 19 58
966440 Laura Tushe 1 21 18 18 57
966481 Marion  Muho 1 25 12 19 56
966495 Mardi   Isaraj 1 22 21 13 56
966482 Aries  Hysaj 1 23 19.5 12 54.5
966450 Sara Cepele 1 20 16.5 17 53.5
966358 FJONA TUKU 1 20 15 15 50
966913 Arbion Fanaj 1 14 15 5 34
966894 Aniarda Stefo 1 14 15 4 33
966376 IGLI  PRESI 1 0 0 0 0
 
 

 
 Hippo 2
 
 
Student ID First and Last Name Level Reading Use of English Listening Total
966378 ARES DODAJ 2 34 28.5 22 84.5
966434 Elidon Dardha 2 34 28.5 22 84.5
966861 ENEJDA HAJRO 2 34 28.5 21 83.5
966922 Almarin Noti 2 34 27 21 82
966924 Alesia Radheshi 2 34 27 21 82
966925 Klaudja Bushpepaj 2 33 27 22 82
966940 Parid Todri 2 33 27 22 82
966313 AMINA XHEMBULLA 2 34 25.5 22 81.5
966380 KEJSI  BEJDO 2 32 28.5 21 81.5
966408 DEON  NOVA 2 34 25.5 22 81.5
966737 NEREJDA DODA 2 33 27 21 81
967062 TREVIS DEDOLLI 2 33 27 21 81
966356 ILIANA LARTI 2 33 25.5 22 80.5
966848 MARIN BAHOLLI 2 34 25.5 21 80.5
966926 Altea Daja 2 34 25.5 21 80.5
966499 Nikola   Golemi 2 33 27 20 80
966385 TROI  QENDRO 2 34 24 22 80
966390 SARA RUCI 2 33 25.5 21 79.5
966383 KRISTIN KAPLLANAJ 2 33 25.5 21 79.5
966271 RAVESA DEMNERI 2 33 25.5 20 78.5
966943 JOANA POCI 2 32 25.5 21 78.5
966496 Desajda  Celi 2 33 25.5 19 77.5
966527 Boiken Kokalari 2 34 25.5 18 77.5
966404 ARON  QERIMI 2 34 22.5 21 77.5
966315 LUIS IDRIZI 2 34 25.5 17 76.5
966523 Klejvis    Aliko 2 34 22.5 20 76.5
966393 SIGI ZALLA 2 33 22.5 21 76.5
966340 Markus Mara 2 34 21 21 76
966372 TANIA  ALLKA 2 32 24 20 76
966457 Rosalinda Canta 2 33 21 22 76
966296 SIDORELA CYPI 2 30 24 21 75
966849 ADORA HAXHI 2 31 22.5 20 73.5
966484 Lirinda  Hysaj 2 32 21 20 73
968832 DESARA SHAKAJ 2 33 19.5 20 72.5
966286 ORGEST TEMA 2 29 24 18 71
966392 TRISTIAN ELBASANI 2 30 19.5 21 70.5
966391 AMELIA CERLOJ 2 32 18 20 70
966503 Kadri   Beqo 2 30 21 19 70
966563 Bora Hasko 2 32 19.5 18 69.5
966509 Alteo   Pollo 2 31 16.5 19 66.5
966396 ENO CERLOJ 2 27 13.5 21 61.5
966285 ELJESEA BOJA 2 27 15 18 60
966300 SAMANTA CELA 2 28 13.5 17 58.5
966945 ARDI COBO 2 26 10.5 16 52.5
966468 Vanesa Agaci 2 22 12 18 52
 
 
 

 
 Hippo 3
 
Student ID First and Last Name Level Reading Use of English Listening Total
966351 ENDRI BILERI 3 34 27 22 83
966928 Herbi Luli 3 34 27 22 83
966348 IRSIOLA ZELA 3 34 27 22 83
966485 Alesia  Isaraj 3 34 27 21 82
966361 ELIO HASA 3 34 25.5 22 81.5
966854 ABI FUSHA 3 34 25.5 22 81.5
966855 SONIA KOJA 3 34 25.5 22 81.5
966932 Belma Elmazi 3 34 25.5 22 81.5
966933 Bjorn Ismaili 3 34 25.5 22 81.5
969036 Mishel Erebara 3 34 25.5 22 81.5
966389 ANGELIKI  LAGJI 3 33 25.5 22 80.5
966521 Hela   Llapaj 3 34 25.5 21 80.5
969403 AELITA GJOKA 3 33 25.5 22 80.5
966427 REI  OSMANI 3 34 25.5 21 80.5
966312 ENDRI HALILI 3 34 24 22 80
966375 LUKA  FERRACAKU 3 33 27 20 80
966930 Amelia Stefo 3 33 25.5 21 79.5
966303 ANITA DODA 3 33 24 22 79
966339 Gevin Zike 3 32 25.5 21 78.5
966929 Dariel Hamzallari 3 31 25.5 22 78.5
966354 ANDIA DURAKU 3 32 24 22 78
966517 Natalia  Duri 3 34 22.5 21 77.5
966931 Jorida Dollapaj 3 33 25.5 19 77.5
966314 KIARA SERJANI 3 34 24 19 77
966353 SERENA KORBI 3 33 24 20 77
966399 JORIN  BELTOJA 3 33 22.5 21 76.5
966338 Ines Meqemeja 3 34 22.5 19 75.5
966387 JORINA  GUZA 3 32 22.5 21 75.5
966394 AIDEN HASANAJ 3 32 22.5 21 75.5
966395 MARTIN  DHIMA 3 33 22.5 20 75.5
966520 Pellazg  Fusha 3 32 25.5 18 75.5
966433 Silva Buzi 3 32 24 19 75
966852 DARLA LYBESHA 3 33 24 18 75
966515 Rei   Xarba 3 32 22.5 20 74.5
966537 ANDRI CELA 3 34 19.5 21 74.5
966856 HELDI KODRA 3 32 22.5 20 74.5
966436 Pellumb Zyberi 3 33 21 20 74
966535 JURI TETOVA 3 32 21 21 74
966927 Orest Pellumbi 3 33 21 20 74
966944 ALESIO HATIJA 3 32 22.5 19 73.5
966297 JONIDA TEMA 3 32 21 20 73
966463 Shaniko Djellaj 3 33 21 19 73
966273 STEJSI GORDI 3 33 21 18 72
966263 FRANC KOLANI 3 30 22.5 18 70.5
966290 ANXHELA CELA 3 30 22.5 17 69.5
966506 Kimoni   Llaci 3 33 18 17 68
966476 Haki Malka 3 34 15 18 67
966262 ERBLIN TYLI 3 29 19.5 17 65.5
966264 ROBERT KOLANI 3 31 19.5 15 65.5
966367 VANGJEL QIRICI 3 29 18 17 64
966291 UARDA CELA 3 27 16.5 20 63.5
966274 VANESA TANUZI 3 31 19.5 12 62.5
966374 SUDEJSA  TERNIQI 3 29 18 15 62
966469 Shega Lushka 3 27 15 17 59
966447 Dajana  Myftari 3 26 15 16 57
966946 LUXHENSA LILO 3 31 12 14 57
966282 ESTEA TETA 3 26 15 14 55
966516 Harikla  Kareco 3 22 19.5 11 52.5
966448 Ankela  Bani 3 23 9 17 49
966949 BRUSEN TUPI 3 10 7.5 10 27.5
966505 Aleksandra   Llaci 3 10 7.5 9 26.5
966504 Elena   Rova 3 8 10.5 6 24.5
 
 

Hippo 4
 
 
Student ID First and Last Name Level Reading Use of English Listening Total
966937 Roni Domi 4 31 28.5 21 80.5
966349 ADA OMURI 4 31 25.5 22 78.5
966350 ELISONA GJANA 4 30 25.5 22 77.5
966336 Sara Lamaj 4 30 22.5 22 74.5
966858 ERISELDA ALLUSHI 4 30 22.5 22 74.5
966934 Stejsi Hysenbelliu 4 31 22.5 21 74.5
966272 ERLISA DEMNERI 4 33 19.5 22 74.5
966323 Henri Lloshi 4 31 21 22 74
966326 Iris Barbullushi 4 33 21 20 74
966331 Kaltra Musta 4 31 21 22 74
966332 Kaltrina Spaho 4 31 24 19 74
966334 Kora Risilia 4 28 21 22 71
966370 JUNA XHELALI 4 31 18 22 71
966325 Idlir Bregu 4 31 21 18 70
966459 Xhuljana Cala 4 28 21 20 69
966507 Klea   Mico 4 31 18 20 69
966531 Anteo Mamani 4 32 16.5 20 68.5
966379 MESIH  MITRAKU 4 29 18 21 68
969035 Jashi Erebara 4 30 18 20 68
966322 Ester Qytyku 4 30 16.5 21 67.5
966280 ENKELA KARAJ 4 30 18 19 67
966319 Amina Rama 4 29 18 20 67
966508 Kostandin   Koko 4 28 19.5 19 66.5
966292 VELISON CECA 4 29 18 19 66
966360 BESJANA BREGOLLI 4 29 15 20 64
966293 ANESA STOJKU 4 27 16.5 19 62.5
966317 ALPERA LLOGONI 4 27 15 20 62
966935 Daila Pinari 4 24 22.5 15 61.5
966860 ERTA DERVISHI 4 25 15 20 60
966288 LULZIM CELA 4 26 12 18 56
966306 ALGITA XHIXHA 4 22 16.5 14 52.5
966281 ANITA KARAJ 4 23 12 17 52
966470 Melisa  Shehu 4 23 13.5 15 51.5
966363 EVELINA GACE 4 25 12 14 51
966294 ANJA SHEHU 4 19 15 12 46
 
 

 Hippo 5
 
Student ID First and Last Name Level Reading Use of English Listening Total
966355 MATIA CUCLLARI 5 37 22.5 22 81.5
966938 Aleksander  Pellumbi 5 35 22.5 22 79.5
969400 NOEL FATAJ 5 34 22.5 22 78.5
969399 EMA FATAJ 5 33 18 22 73
966939 Endri Haxhi 5 35 15 22 72
966276 SARA HASANI 5 35 16.5 20 71.5
967063 Lusinda Cullhaj 5 30 18 19 67
966269 JURGEN TAFAJ 5 34 10.5 19 63.5
966310 BLERTA DODAJ 5 31 12 19 62
966275 AURORA LAMA 5 24 15 18 57
966287 IRINA KAMBERI 5 26 12 17 55
966526 Edoraldo Bejko 5 24 15 12 51
966529 Halit Sadushi 5 14 12 7 33